Sixth International Electronic Conference on Synthetic Organic Chemistry (ECSOC-6), http://www.mdpi.org/ecsoc-6, 1-30 September 2002
[C003]
![]() |
Institut für
Chemie Karl-Franzens Universität Graz |
![]() |
Scheme 1: Structures of Substrates for Epoxide
Hydrolases
![]() |
![]() |
![]() |
| 1 | 2 | 3 |
![]() |
![]() |
![]() |
| 4 | 5 | 6 |
![]() |
![]() |
![]() |
| 7 | 8 | 9 |
![]() |
![]() |
![]() |
| 10 | 11 | 12 |
![]() |
![]() |
![]() |
| 13 | 14 | 15 |
![]() |
![]() |
![]() |
| 16 | 17 | 18 |
![]() |
![]() |
![]() |
| 19 | 20 | 21 |
![]() |
![]() |
![]() |
| 22 | 23 | 24 |
|
|
|
| qm+ | maximum atomic charge in the molecule |
| qm- | minimum atomic charge in the molecule |
| Qt | total negative charge of the molecule |
| µ | dipole moment |
| EHOMO | HOMO molecular orbital energy |
| ELUMO | LUMO molecular orbital energy |
| EN | electronegativity = - (EHOMO + ELUMO)/2 |
| H | hardness = - (EHOMO - ELUMO)/2 |
| DHf | heat of formation |
| PPSA1 | partial positive surface area |
| PPSA2 | total charge weighted PPSA1 |
| PPSA3 | atomic charge weighted PPSA1 |
| PNSA1 | partial negative surface area |
| PNSA2 | total charge weighted PNSA1 |
| PNSA3 | atomic charge weighted PNSA1 |
| RPCG | relative positive charge |
| RPCS | relative positive charge surface area |
| RNCG | relative negative charge |
| RNCS | relative negative charge surface area |
| FPSA1 | FPSA1=PPSA1 / total surface area |
| FPSA2 | FPSA2=PPSA2 / total surface area |
| FPSA3 | FPSA3=PPSA3 / total surface area |
| FNSA1 | FNSA1=PNSA1 / total surface area |
| FNSA2 | FNSA2=PNSA2 / total surface area |
| FNSA3 | FNSA3=PNSA3 / total surface area |
| DPSA1 | DPSA1=PPSA1 - PNSA1 |
| DPSA2 | DPSA2=PPSA2 - PNSA3 |
| DPSA3 | DPSA3=PPSA3 - PNSA1 |
| WPSA1 | WPSA1=PPSA1 * total surface area/1000 |
| WPSA2 | WPSA2=PPSA2 * total surface area/1000 |
| WPSA3 | WPSA3=PPSA3 * total surface area/1000 |
| WNSA1 | WNSA1=PNSA1 * total surface area/1000 |
| WNSA2 | WNSA2=PNSA2 * total surface area/1000 |
| WNSA3 | WNSA3=PNSA3 * total surface area/1000 |
| MOLPROP PSA | polar surface area (includes all O, N, S atoms and covalently bonded H's) |
| MOLPROP area | total surface area |
| MOLPROP PV | polar volume (includes O, N, S atoms and covalently bonded H's) |
| MOLPROP Volume | volume of molecule |
| BO(C1-O3) | bond order between unsubstituted carbon of epoxide and oxygen atom of epoxide |
| BO(C2-O3) | bond order between substituted carbon of epoxide and oxygen atom of epoxide |
| E(C1) | one-center energy of unsubstituted carbon of epoxide ring |
| E(C2) | one-center energy of substituted carbon of epoxide ring |
| E(O3) | one-center energy of oxygen atom of epoxide ring |
| E(C1-O3) | two-center energy of bond between unsubstituted carbon and oxygen of epoxide ring |
| E(C2-O3) | two-center energy of bond between substituted carbon and oxygen of epoxide ring |
| Alpha | polarizability |
| Betavec | second order hyperpolarizabilizy along dipole moment |
| MolVol | molecular volume |
| Eel | electrostatic energy |
| qC1 | charge of epoxidic carbon atom |
| qC2 | charge of chiral atom |
| qO3 | charge of epoxidic oxygen atom |
| qC4 | charge of 'free' carbon atom attached to the chiral centre |
| qC5 | charge of the carbon atom included in the chain attached to the chiral centre |
| log E | Descriptorb |
|
|
|
|
|
|
| A | PPSA1 (-0.45), Ed (-0.76) |
|
|
|
|
|
E5, E6, E19, E21, E22 |
| B | H (-0.69), Ev (0.744) |
|
|
|
|
|
E11,E12 |
| C | FPSA1 (-0.31), SAS
(-0.86),
Ed (-0.63) |
|
|
|
|
|
E6 |
| D | nDB (0.86), SEV (0.64) |
|
|
|
|
|
E2,E11,E17,E21 |
| E | EHOMO (0.78), MolPropPV (-0.49), ClogP (0.49), tor-O3C* (-0.49) |
|
|
|
|
|
E2,E20,E22 |
| F | PPSA1 (-0.24), ClogP
(-0.37),
Ed (-0.78) |
|
|
|
|
|
E6,E19, E22 |
| G | MPROPAR (-0.21), MR (-0.65), tor-O3C* (-0.28) |
|
|
|
|
|
not identified |
a N – number of compounds; r - correlation coefficient, s - standard error, F-test, and crossvalidated correlation coefficients r2LOO.
b relative contributions in parentheses
| Log E | ANN's configuration |
|
|
|
|
|
Outliers |
| A | 2-2-1 |
|
|
|
|
|
E5, E6, E22 |
| B | 2-1-1 |
|
|
|
|
|
E11, E12 |
| C | 3-1-1 |
|
|
|
|
|
E6 |
| D | 2-2-1 |
|
|
|
|
|
E2, E11 |
| E | 4-1-1 |
|
|
|
|
|
E2, E19, E20 |
| F | 3-1-1 |
|
|
|
|
|
E6, E19, E22 |
| G | 3-1-1 |
|
|
|
|
|
not identified |
*r = number of data points in the training set / sum of the number of connections in the ANN